← All Congress Trades
house · MD
April Mcclain Delaney
Stock trading activity from official STOCK Act disclosures
96
Total Trades
42
Purchases
54
Sales
$0.2M – $1.5M
Total Volume
42 Buys (44%)54 Sells (56%)
Most Traded Stocks
All Trades
| Stock | Type | Amount | Trade Date | Disclosed |
|---|---|---|---|---|
| HUBB | BUY | $1K – $15K | Jun 17, 2026 | Jul 7, 2026 |
| HUBB | BUY | $1K – $0K | Jun 16, 2026 | Jul 7, 2026 |
| MIDD | SELL | $1K – $15K | Jun 15, 2026 | Jul 7, 2026 |
| WAB | SELL | $1K – $15K | Jun 15, 2026 | Jul 7, 2026 |
| CNM | SELL | $1K – $15K | Jun 12, 2026 | Jul 7, 2026 |
| CPAY | SELL | $1K – $15K | Jun 12, 2026 | Jul 7, 2026 |
| LYV | SELL | $1K – $15K | Jun 12, 2026 | Jul 7, 2026 |
| MIDD | SELL | $1K – $15K | Jun 12, 2026 | Jul 7, 2026 |
| WAB | SELL | $1K – $15K | Jun 12, 2026 | Jul 7, 2026 |
| WAB | SELL | $1K – $15K | Jun 10, 2026 | Jul 7, 2026 |
| HUBB | BUY | $1K – $15K | Jun 9, 2026 | Jul 7, 2026 |
| ENTG | BUY | $1K – $15K | Jun 8, 2026 | Jul 7, 2026 |
| HUBB | BUY | $1K – $15K | Jun 8, 2026 | Jul 7, 2026 |
| ENTG | BUY | $1K – $15K | Jun 5, 2026 | Jul 7, 2026 |
| HUBB | BUY | $1K – $15K | Jun 4, 2026 | Jul 7, 2026 |
| WAB | SELL | $1K – $15K | Jun 4, 2026 | Jul 7, 2026 |
| HUBB | BUY | $1K – $15K | Jun 3, 2026 | Jul 7, 2026 |
| LYV | SELL | $1K – $15K | Jun 2, 2026 | Jul 7, 2026 |
| LYV | SELL | $1K – $15K | Jun 1, 2026 | Jul 7, 2026 |
| HUBB | BUY | $1K – $15K | May 29, 2026 | Jun 5, 2026 |
| CHRW | BUY | $1K – $15K | May 28, 2026 | Jun 5, 2026 |
| EME | SELL | $1K – $15K | May 28, 2026 | Jun 5, 2026 |
| HUBB | BUY | $1K – $15K | May 28, 2026 | Jun 5, 2026 |
| MLM | BUY | $1K – $15K | May 28, 2026 | Jun 5, 2026 |
| TSCO | SELL | $1K – $15K | May 28, 2026 | Jun 5, 2026 |
| VIK | SELL | $1K – $15K | May 28, 2026 | Jun 5, 2026 |
| CHRW | BUY | $1K – $0K | May 27, 2026 | Jun 5, 2026 |
| TSCO | SELL | $1K – $15K | May 27, 2026 | Jun 5, 2026 |
| VIK | SELL | $1K – $15K | May 27, 2026 | Jun 5, 2026 |
| TSCO | SELL | $1K – $15K | May 26, 2026 | Jun 5, 2026 |
| TSCO | SELL | $1K – $15K | May 22, 2026 | Jun 5, 2026 |
| TDG | BUY | $1K – $15K | May 22, 2026 | Jun 5, 2026 |
| CHRW | BUY | $1K – $15K | May 21, 2026 | Jun 5, 2026 |
| ENTG | BUY | $1K – $15K | May 21, 2026 | Jun 5, 2026 |
| HUBB | BUY | $1K – $15K | May 21, 2026 | Jun 5, 2026 |
| TDG | BUY | $1K – $15K | May 21, 2026 | Jun 5, 2026 |
| CDW | SELL | $1K – $15K | May 19, 2026 | Jun 5, 2026 |
| CHRW | SELL | $1K – $15K | May 18, 2026 | Jun 5, 2026 |
| CDW | SELL | $1K – $15K | May 18, 2026 | Jun 5, 2026 |
| SCI | SELL | $1K – $15K | May 18, 2026 | Jun 5, 2026 |
| TSCO | SELL | $1K – $15K | May 18, 2026 | Jun 5, 2026 |
| BWXT | BUY | $15K – $50K | May 15, 2026 | Jun 5, 2026 |
| CHRW | SELL | $1K – $15K | May 15, 2026 | Jun 5, 2026 |
| CDW | SELL | $1K – $15K | May 15, 2026 | Jun 5, 2026 |
| SCI | SELL | $1K – $15K | May 15, 2026 | Jun 5, 2026 |
| TSCO | SELL | $1K – $15K | May 15, 2026 | Jun 5, 2026 |
| BWXT | BUY | $1K – $15K | May 14, 2026 | Jun 5, 2026 |
| CDW | SELL | $1K – $15K | May 14, 2026 | Jun 5, 2026 |
| HUBB | BUY | $15K – $50K | May 14, 2026 | Jun 5, 2026 |
| PWR | SELL | $15K – $50K | May 14, 2026 | Jun 5, 2026 |
| SCI | SELL | $1K – $15K | May 14, 2026 | Jun 5, 2026 |
| HUBB | BUY | $1K – $15K | May 13, 2026 | Jun 5, 2026 |
| PWR | SELL | $1K – $15K | May 13, 2026 | Jun 5, 2026 |
| TDG | BUY | $1K – $15K | May 13, 2026 | Jun 5, 2026 |
| BWXT | BUY | $15K – $50K | May 8, 2026 | Jun 5, 2026 |
| ENTG | BUY | $1K – $15K | May 8, 2026 | Jun 5, 2026 |
| SCI | SELL | $1K – $15K | May 8, 2026 | Jun 5, 2026 |
| TDG | BUY | $1K – $15K | May 8, 2026 | Jun 5, 2026 |
| BWXT | BUY | $1K – $15K | May 7, 2026 | Jun 5, 2026 |
| ENTG | BUY | $1K – $15K | May 7, 2026 | Jun 5, 2026 |
| FBIN | SELL | $1K – $15K | May 7, 2026 | Jun 5, 2026 |
| SCI | SELL | $1K – $15K | May 7, 2026 | Jun 5, 2026 |
| MIDD | SELL | $1K – $15K | May 7, 2026 | Jun 5, 2026 |
| TDG | BUY | $1K – $15K | May 7, 2026 | Jun 5, 2026 |
| FBIN | SELL | $1K – $15K | May 6, 2026 | Jun 5, 2026 |
| MORN | SELL | $1K – $0K | May 6, 2026 | Jun 5, 2026 |
| PKG | BUY | $1K – $15K | May 6, 2026 | Jun 5, 2026 |
| FBIN | SELL | $1K – $0K | May 4, 2026 | Jun 5, 2026 |
| MORN | SELL | $1K – $15K | May 4, 2026 | Jun 5, 2026 |
| CLH | SELL | $1K – $15K | May 1, 2026 | Jun 5, 2026 |
| MKL | BUY | $1K – $15K | May 1, 2026 | Jun 5, 2026 |
| MIDD | SELL | $1K – $15K | May 1, 2026 | Jun 5, 2026 |
| CLH | SELL | $1K – $15K | Apr 30, 2026 | May 6, 2026 |
| MKL | BUY | $1K – $15K | Apr 30, 2026 | May 6, 2026 |
| MORN | SELL | $1K – $0K | Apr 30, 2026 | May 6, 2026 |
| SCI | SELL | $1K – $15K | Apr 30, 2026 | May 6, 2026 |
| STE | BUY | $1K – $15K | Apr 30, 2026 | May 6, 2026 |
| PKG | BUY | $1K – $15K | Apr 29, 2026 | May 6, 2026 |
| TDG | BUY | $1K – $15K | Apr 29, 2026 | May 6, 2026 |
| CHRW | SELL | $15K – $50K | Apr 24, 2026 | May 6, 2026 |
| FBIN | SELL | $1K – $15K | Apr 24, 2026 | May 6, 2026 |
| NDAQ | BUY | $1K – $15K | Apr 24, 2026 | May 6, 2026 |
| PKG | BUY | $1K – $15K | Apr 24, 2026 | May 6, 2026 |
| PAYX | SELL | $1K – $15K | Apr 21, 2026 | May 6, 2026 |
| TDG | BUY | $1K – $15K | Apr 20, 2026 | May 6, 2026 |
| VIK | SELL | $1K – $15K | Apr 20, 2026 | May 6, 2026 |
| BRO | SELL | $1K – $15K | Apr 17, 2026 | May 6, 2026 |
| MORN | SELL | $1K – $15K | Apr 17, 2026 | May 6, 2026 |
| TDG | BUY | $1K – $15K | Apr 17, 2026 | May 6, 2026 |
| MORN | SELL | $1K – $15K | Apr 16, 2026 | May 6, 2026 |
| PAYX | SELL | $1K – $15K | Apr 16, 2026 | May 6, 2026 |
| TDG | BUY | $15K – $0K | Apr 16, 2026 | May 6, 2026 |
| VIK | SELL | $1K – $15K | Apr 16, 2026 | May 6, 2026 |
| ENTG | BUY | $1K – $15K | Apr 15, 2026 | May 6, 2026 |
| TDG | BUY | $1K – $15K | Apr 15, 2026 | May 6, 2026 |
| TECH | SELL | $1K – $15K | Apr 8, 2026 | May 6, 2026 |
April Mcclain Delaney Stock Trading History
April Mcclain Delaney is a member of the US House of Representatives representing MD. Under the STOCK Act (2012), all members of Congress must disclose stock trades within 45 days. This page tracks April Mcclain Delaney's reported stock purchases and sales.
April Mcclain Delaney has made 96 reported trades (42 purchases, 54 sales). Most frequently traded stocks: HUBB, TDG, ENTG, CHRW, TSCO, SCI, MORN, MIDD.
Get notified on congress trades
Sign up to get alerts when April Mcclain Delaney or other politicians file new stock trades.
Sign up free →