Nexus AI
← All Congress Trades
house · MD

April Mcclain Delaney

Stock trading activity from official STOCK Act disclosures

Share on X

96

Total Trades

42

Purchases

54

Sales

$0.2M – $1.5M

Total Volume

42 Buys (44%)54 Sells (56%)

All Trades

StockTypeAmountTrade DateDisclosed
HUBBBUY$1K – $15KJun 17, 2026Jul 7, 2026
HUBBBUY$1K – $0KJun 16, 2026Jul 7, 2026
MIDDSELL$1K – $15KJun 15, 2026Jul 7, 2026
WABSELL$1K – $15KJun 15, 2026Jul 7, 2026
CNMSELL$1K – $15KJun 12, 2026Jul 7, 2026
CPAYSELL$1K – $15KJun 12, 2026Jul 7, 2026
LYVSELL$1K – $15KJun 12, 2026Jul 7, 2026
MIDDSELL$1K – $15KJun 12, 2026Jul 7, 2026
WABSELL$1K – $15KJun 12, 2026Jul 7, 2026
WABSELL$1K – $15KJun 10, 2026Jul 7, 2026
HUBBBUY$1K – $15KJun 9, 2026Jul 7, 2026
ENTGBUY$1K – $15KJun 8, 2026Jul 7, 2026
HUBBBUY$1K – $15KJun 8, 2026Jul 7, 2026
ENTGBUY$1K – $15KJun 5, 2026Jul 7, 2026
HUBBBUY$1K – $15KJun 4, 2026Jul 7, 2026
WABSELL$1K – $15KJun 4, 2026Jul 7, 2026
HUBBBUY$1K – $15KJun 3, 2026Jul 7, 2026
LYVSELL$1K – $15KJun 2, 2026Jul 7, 2026
LYVSELL$1K – $15KJun 1, 2026Jul 7, 2026
HUBBBUY$1K – $15KMay 29, 2026Jun 5, 2026
CHRWBUY$1K – $15KMay 28, 2026Jun 5, 2026
EMESELL$1K – $15KMay 28, 2026Jun 5, 2026
HUBBBUY$1K – $15KMay 28, 2026Jun 5, 2026
MLMBUY$1K – $15KMay 28, 2026Jun 5, 2026
TSCOSELL$1K – $15KMay 28, 2026Jun 5, 2026
VIKSELL$1K – $15KMay 28, 2026Jun 5, 2026
CHRWBUY$1K – $0KMay 27, 2026Jun 5, 2026
TSCOSELL$1K – $15KMay 27, 2026Jun 5, 2026
VIKSELL$1K – $15KMay 27, 2026Jun 5, 2026
TSCOSELL$1K – $15KMay 26, 2026Jun 5, 2026
TSCOSELL$1K – $15KMay 22, 2026Jun 5, 2026
TDGBUY$1K – $15KMay 22, 2026Jun 5, 2026
CHRWBUY$1K – $15KMay 21, 2026Jun 5, 2026
ENTGBUY$1K – $15KMay 21, 2026Jun 5, 2026
HUBBBUY$1K – $15KMay 21, 2026Jun 5, 2026
TDGBUY$1K – $15KMay 21, 2026Jun 5, 2026
CDWSELL$1K – $15KMay 19, 2026Jun 5, 2026
CHRWSELL$1K – $15KMay 18, 2026Jun 5, 2026
CDWSELL$1K – $15KMay 18, 2026Jun 5, 2026
SCISELL$1K – $15KMay 18, 2026Jun 5, 2026
TSCOSELL$1K – $15KMay 18, 2026Jun 5, 2026
BWXTBUY$15K – $50KMay 15, 2026Jun 5, 2026
CHRWSELL$1K – $15KMay 15, 2026Jun 5, 2026
CDWSELL$1K – $15KMay 15, 2026Jun 5, 2026
SCISELL$1K – $15KMay 15, 2026Jun 5, 2026
TSCOSELL$1K – $15KMay 15, 2026Jun 5, 2026
BWXTBUY$1K – $15KMay 14, 2026Jun 5, 2026
CDWSELL$1K – $15KMay 14, 2026Jun 5, 2026
HUBBBUY$15K – $50KMay 14, 2026Jun 5, 2026
PWRSELL$15K – $50KMay 14, 2026Jun 5, 2026
SCISELL$1K – $15KMay 14, 2026Jun 5, 2026
HUBBBUY$1K – $15KMay 13, 2026Jun 5, 2026
PWRSELL$1K – $15KMay 13, 2026Jun 5, 2026
TDGBUY$1K – $15KMay 13, 2026Jun 5, 2026
BWXTBUY$15K – $50KMay 8, 2026Jun 5, 2026
ENTGBUY$1K – $15KMay 8, 2026Jun 5, 2026
SCISELL$1K – $15KMay 8, 2026Jun 5, 2026
TDGBUY$1K – $15KMay 8, 2026Jun 5, 2026
BWXTBUY$1K – $15KMay 7, 2026Jun 5, 2026
ENTGBUY$1K – $15KMay 7, 2026Jun 5, 2026
FBINSELL$1K – $15KMay 7, 2026Jun 5, 2026
SCISELL$1K – $15KMay 7, 2026Jun 5, 2026
MIDDSELL$1K – $15KMay 7, 2026Jun 5, 2026
TDGBUY$1K – $15KMay 7, 2026Jun 5, 2026
FBINSELL$1K – $15KMay 6, 2026Jun 5, 2026
MORNSELL$1K – $0KMay 6, 2026Jun 5, 2026
PKGBUY$1K – $15KMay 6, 2026Jun 5, 2026
FBINSELL$1K – $0KMay 4, 2026Jun 5, 2026
MORNSELL$1K – $15KMay 4, 2026Jun 5, 2026
CLHSELL$1K – $15KMay 1, 2026Jun 5, 2026
MKLBUY$1K – $15KMay 1, 2026Jun 5, 2026
MIDDSELL$1K – $15KMay 1, 2026Jun 5, 2026
CLHSELL$1K – $15KApr 30, 2026May 6, 2026
MKLBUY$1K – $15KApr 30, 2026May 6, 2026
MORNSELL$1K – $0KApr 30, 2026May 6, 2026
SCISELL$1K – $15KApr 30, 2026May 6, 2026
STEBUY$1K – $15KApr 30, 2026May 6, 2026
PKGBUY$1K – $15KApr 29, 2026May 6, 2026
TDGBUY$1K – $15KApr 29, 2026May 6, 2026
CHRWSELL$15K – $50KApr 24, 2026May 6, 2026
FBINSELL$1K – $15KApr 24, 2026May 6, 2026
NDAQBUY$1K – $15KApr 24, 2026May 6, 2026
PKGBUY$1K – $15KApr 24, 2026May 6, 2026
PAYXSELL$1K – $15KApr 21, 2026May 6, 2026
TDGBUY$1K – $15KApr 20, 2026May 6, 2026
VIKSELL$1K – $15KApr 20, 2026May 6, 2026
BROSELL$1K – $15KApr 17, 2026May 6, 2026
MORNSELL$1K – $15KApr 17, 2026May 6, 2026
TDGBUY$1K – $15KApr 17, 2026May 6, 2026
MORNSELL$1K – $15KApr 16, 2026May 6, 2026
PAYXSELL$1K – $15KApr 16, 2026May 6, 2026
TDGBUY$15K – $0KApr 16, 2026May 6, 2026
VIKSELL$1K – $15KApr 16, 2026May 6, 2026
ENTGBUY$1K – $15KApr 15, 2026May 6, 2026
TDGBUY$1K – $15KApr 15, 2026May 6, 2026
TECHSELL$1K – $15KApr 8, 2026May 6, 2026

April Mcclain Delaney Stock Trading History

April Mcclain Delaney is a member of the US House of Representatives representing MD. Under the STOCK Act (2012), all members of Congress must disclose stock trades within 45 days. This page tracks April Mcclain Delaney's reported stock purchases and sales.

April Mcclain Delaney has made 96 reported trades (42 purchases, 54 sales). Most frequently traded stocks: HUBB, TDG, ENTG, CHRW, TSCO, SCI, MORN, MIDD.

Get notified on congress trades

Sign up to get alerts when April Mcclain Delaney or other politicians file new stock trades.

Sign up free →