Nexus AI
← All Congress Trades
house · CA

Gilbert Cisneros

Stock trading activity from official STOCK Act disclosures

Share on X

100

Total Trades

66

Purchases

34

Sales

$0.4M – $2.0M

Total Volume

66 Buys (66%)34 Sells (34%)

All Trades

StockTypeAmountTrade DateDisclosed
AGXBUY$15K – $50KJun 30, 2026Jul 2, 2026
BOOTBUY$1K – $15KJun 30, 2026Jul 2, 2026
BRCMSELL$1K – $15KJun 30, 2026Jul 2, 2026
CDREBUY$1K – $15KJun 30, 2026Jul 2, 2026
CBZSELL$1K – $15KJun 30, 2026Jul 2, 2026
CECOBUY$1K – $15KJun 30, 2026Jul 2, 2026
CRDOSELL$1K – $15KJun 30, 2026Jul 2, 2026
CYTKBUY$1K – $0KJun 30, 2026Jul 2, 2026
HQYBUY$1K – $15KJun 30, 2026Jul 2, 2026
MCHPBUY$1K – $15KJun 30, 2026Jul 2, 2026
RBCSELL$1K – $15KJun 30, 2026Jul 2, 2026
SMTCSELL$1K – $15KJun 30, 2026Jul 2, 2026
SFTBFSELL$1K – $15KJun 30, 2026Jul 2, 2026
STRLSELL$1K – $0KJun 30, 2026Jul 2, 2026
TCBIBUY$1K – $15KJun 30, 2026Jul 2, 2026
TXRHBUY$1K – $15KJun 30, 2026Jul 2, 2026
DSGXBUY$1K – $15KJun 30, 2026Jul 2, 2026
VLTOBUY$1K – $15KJun 24, 2026Jul 2, 2026
SPCXBUY$1K – $15KJun 18, 2026Jul 2, 2026
SPOTSELL$1K – $15KJun 18, 2026Jul 2, 2026
ABTBUY$1K – $15KJun 16, 2026Jul 2, 2026
ACNBUY$1K – $15KJun 16, 2026Jul 2, 2026
ADPBUY$1K – $15KJun 16, 2026Jul 2, 2026
BRBUY$1K – $0KJun 16, 2026Jul 2, 2026
CMESELL$1K – $15KJun 16, 2026Jul 2, 2026
COINSELL$1K – $15KJun 16, 2026Jul 2, 2026
CMCSABUY$1K – $15KJun 16, 2026Jul 2, 2026
CAGSELL$15K – $50KJun 16, 2026Jul 2, 2026
EABUY$1K – $15KJun 16, 2026Jul 2, 2026
FISBUY$1K – $15KJun 16, 2026Jul 2, 2026
FOXSELL$1K – $15KJun 16, 2026Jul 2, 2026
GISBUY$1K – $15KJun 16, 2026Jul 2, 2026
GDDYSELL$1K – $15KJun 16, 2026Jul 2, 2026
IBMBUY$15K – $50KJun 16, 2026Jul 2, 2026
JKHYBUY$1K – $15KJun 16, 2026Jul 2, 2026
KVUEBUY$1K – $15KJun 16, 2026Jul 2, 2026
MSFTSELL$15K – $50KJun 16, 2026Jul 2, 2026
PGRBUY$1K – $15KJun 16, 2026Jul 2, 2026
STRLSELL$15K – $50KJun 16, 2026Jul 2, 2026
TTDSELL$1K – $15KJun 16, 2026Jul 2, 2026
VRSKBUY$1K – $15KJun 16, 2026Jul 2, 2026
ZTSBUY$1K – $15KJun 16, 2026Jul 2, 2026
FSVBUY$1K – $15KJun 11, 2026Jul 2, 2026
LPLABUY$1K – $15KJun 11, 2026Jul 2, 2026
LLYBUY$50K – $100KJun 10, 2026Jul 2, 2026
MELIBUY$15K – $50KJun 10, 2026Jul 2, 2026
MTNBUY$15K – $50KJun 10, 2026Jul 2, 2026
AJINFSELL$1K – $15KJun 9, 2026Jul 2, 2026
SANBUY$1K – $15KJun 9, 2026Jul 2, 2026
BNPQFBUY$1K – $15KJun 9, 2026Jul 2, 2026
TOELFBUY$1K – $0KJun 9, 2026Jul 2, 2026
AMDBUY$1K – $15KJun 5, 2026Jul 2, 2026
AAPLBUY$1K – $15KJun 5, 2026Jul 2, 2026
BIIBBUY$1K – $15KJun 5, 2026Jul 2, 2026
BSXBUY$1K – $15KJun 5, 2026Jul 2, 2026
BSXSELL$1K – $15KJun 5, 2026Jul 2, 2026
LPLABUY$1K – $15KJun 5, 2026Jul 2, 2026
MASELL$1K – $15KJun 5, 2026Jul 2, 2026
MUSELL$1K – $15KJun 5, 2026Jul 2, 2026
MSTRBUY$15K – $50KJun 5, 2026Jul 2, 2026
TELBUY$1K – $15KJun 5, 2026Jul 2, 2026
COOBUY$1K – $15KJun 5, 2026Jul 2, 2026
WRBSELL$1K – $15KJun 5, 2026Jul 2, 2026
WDAYSELL$15K – $50KJun 5, 2026Jul 2, 2026
SFTBFBUY$1K – $15KJun 2, 2026Jun 8, 2026
ARQTBUY$1K – $15KMay 29, 2026Jun 8, 2026
AZOSELL$1K – $15KMay 29, 2026Jun 8, 2026
BSXBUY$1K – $15KMay 29, 2026Jun 8, 2026
CIENBUY$1K – $15KMay 29, 2026Jun 8, 2026
DASHBUY$1K – $15KMay 29, 2026Jun 8, 2026
FBKBUY$1K – $0KMay 29, 2026Jun 8, 2026
HQYBUY$1K – $15KMay 29, 2026Jun 8, 2026
INDBBUY$1K – $15KMay 29, 2026Jun 8, 2026
LGNDBUY$1K – $15KMay 29, 2026Jun 8, 2026
PWPBUY$1K – $15KMay 29, 2026Jun 8, 2026
TELBUY$1K – $15KMay 29, 2026Jun 8, 2026
TSLABUY$1K – $15KMay 29, 2026Jun 8, 2026
TCBIBUY$1K – $15KMay 29, 2026Jun 8, 2026
COOBUY$1K – $15KMay 29, 2026Jun 8, 2026
WRBSELL$1K – $15KMay 29, 2026Jun 8, 2026
WDAYSELL$15K – $50KMay 29, 2026Jun 8, 2026
AMZNAmazon.com IncBUY$50K – $100KMay 28, 2026Jun 8, 2026
GOOGLAlphabet IncBUY$15K – $50KMay 28, 2026Jun 8, 2026
MTSISELL$1K – $15KMay 22, 2026Jun 8, 2026
BSXBUY$1K – $15KMay 19, 2026Jun 8, 2026
LPLABUY$1K – $15KMay 19, 2026Jun 8, 2026
WRBSELL$1K – $15KMay 19, 2026Jun 8, 2026
CSWBUY$1K – $15KMay 18, 2026Jun 8, 2026
DCOBUY$1K – $15KMay 18, 2026Jun 8, 2026
NOVTBUY$1K – $15KMay 18, 2026Jun 8, 2026
RNMBFSELL$1K – $15KMay 18, 2026Jun 8, 2026
STRLSELL$15K – $50KMay 18, 2026Jun 8, 2026
TOELFBUY$1K – $15KMay 18, 2026Jun 8, 2026
ABTSELL$1K – $15KMay 15, 2026Jun 8, 2026
ADBESELL$1K – $15KMay 15, 2026Jun 8, 2026
AMDBUY$1K – $15KMay 15, 2026Jun 8, 2026
APPBUY$1K – $15KMay 15, 2026Jun 8, 2026
BKNGSELL$1K – $15KMay 15, 2026Jun 8, 2026
BRSELL$1K – $15KMay 15, 2026Jun 8, 2026
CVNASELL$1K – $15KMay 15, 2026Jun 8, 2026

Gilbert Cisneros Stock Trading History

Gilbert Cisneros is a member of the US House of Representatives representing CA. Under the STOCK Act (2012), all members of Congress must disclose stock trades within 45 days. This page tracks Gilbert Cisneros's reported stock purchases and sales.

Gilbert Cisneros has made 100 reported trades (66 purchases, 34 sales). Most frequently traded stocks: BSX, STRL, LPLA, WRB, HQY, SFTBF, TCBI, ABT.

Get notified on congress trades

Sign up to get alerts when Gilbert Cisneros or other politicians file new stock trades.

Sign up free →