← All Congress Trades
house · CA
Gilbert Cisneros
Stock trading activity from official STOCK Act disclosures
100
Total Trades
66
Purchases
34
Sales
$0.4M – $2.0M
Total Volume
66 Buys (66%)34 Sells (34%)
Most Traded Stocks
All Trades
| Stock | Type | Amount | Trade Date | Disclosed |
|---|---|---|---|---|
| AGX | BUY | $15K – $50K | Jun 30, 2026 | Jul 2, 2026 |
| BOOT | BUY | $1K – $15K | Jun 30, 2026 | Jul 2, 2026 |
| BRCM | SELL | $1K – $15K | Jun 30, 2026 | Jul 2, 2026 |
| CDRE | BUY | $1K – $15K | Jun 30, 2026 | Jul 2, 2026 |
| CBZ | SELL | $1K – $15K | Jun 30, 2026 | Jul 2, 2026 |
| CECO | BUY | $1K – $15K | Jun 30, 2026 | Jul 2, 2026 |
| CRDO | SELL | $1K – $15K | Jun 30, 2026 | Jul 2, 2026 |
| CYTK | BUY | $1K – $0K | Jun 30, 2026 | Jul 2, 2026 |
| HQY | BUY | $1K – $15K | Jun 30, 2026 | Jul 2, 2026 |
| MCHP | BUY | $1K – $15K | Jun 30, 2026 | Jul 2, 2026 |
| RBC | SELL | $1K – $15K | Jun 30, 2026 | Jul 2, 2026 |
| SMTC | SELL | $1K – $15K | Jun 30, 2026 | Jul 2, 2026 |
| SFTBF | SELL | $1K – $15K | Jun 30, 2026 | Jul 2, 2026 |
| STRL | SELL | $1K – $0K | Jun 30, 2026 | Jul 2, 2026 |
| TCBI | BUY | $1K – $15K | Jun 30, 2026 | Jul 2, 2026 |
| TXRH | BUY | $1K – $15K | Jun 30, 2026 | Jul 2, 2026 |
| DSGX | BUY | $1K – $15K | Jun 30, 2026 | Jul 2, 2026 |
| VLTO | BUY | $1K – $15K | Jun 24, 2026 | Jul 2, 2026 |
| SPCX | BUY | $1K – $15K | Jun 18, 2026 | Jul 2, 2026 |
| SPOT | SELL | $1K – $15K | Jun 18, 2026 | Jul 2, 2026 |
| ABT | BUY | $1K – $15K | Jun 16, 2026 | Jul 2, 2026 |
| ACN | BUY | $1K – $15K | Jun 16, 2026 | Jul 2, 2026 |
| ADP | BUY | $1K – $15K | Jun 16, 2026 | Jul 2, 2026 |
| BR | BUY | $1K – $0K | Jun 16, 2026 | Jul 2, 2026 |
| CME | SELL | $1K – $15K | Jun 16, 2026 | Jul 2, 2026 |
| COIN | SELL | $1K – $15K | Jun 16, 2026 | Jul 2, 2026 |
| CMCSA | BUY | $1K – $15K | Jun 16, 2026 | Jul 2, 2026 |
| CAG | SELL | $15K – $50K | Jun 16, 2026 | Jul 2, 2026 |
| EA | BUY | $1K – $15K | Jun 16, 2026 | Jul 2, 2026 |
| FIS | BUY | $1K – $15K | Jun 16, 2026 | Jul 2, 2026 |
| FOX | SELL | $1K – $15K | Jun 16, 2026 | Jul 2, 2026 |
| GIS | BUY | $1K – $15K | Jun 16, 2026 | Jul 2, 2026 |
| GDDY | SELL | $1K – $15K | Jun 16, 2026 | Jul 2, 2026 |
| IBM | BUY | $15K – $50K | Jun 16, 2026 | Jul 2, 2026 |
| JKHY | BUY | $1K – $15K | Jun 16, 2026 | Jul 2, 2026 |
| KVUE | BUY | $1K – $15K | Jun 16, 2026 | Jul 2, 2026 |
| MSFT | SELL | $15K – $50K | Jun 16, 2026 | Jul 2, 2026 |
| PGR | BUY | $1K – $15K | Jun 16, 2026 | Jul 2, 2026 |
| STRL | SELL | $15K – $50K | Jun 16, 2026 | Jul 2, 2026 |
| TTD | SELL | $1K – $15K | Jun 16, 2026 | Jul 2, 2026 |
| VRSK | BUY | $1K – $15K | Jun 16, 2026 | Jul 2, 2026 |
| ZTS | BUY | $1K – $15K | Jun 16, 2026 | Jul 2, 2026 |
| FSV | BUY | $1K – $15K | Jun 11, 2026 | Jul 2, 2026 |
| LPLA | BUY | $1K – $15K | Jun 11, 2026 | Jul 2, 2026 |
| LLY | BUY | $50K – $100K | Jun 10, 2026 | Jul 2, 2026 |
| MELI | BUY | $15K – $50K | Jun 10, 2026 | Jul 2, 2026 |
| MTN | BUY | $15K – $50K | Jun 10, 2026 | Jul 2, 2026 |
| AJINF | SELL | $1K – $15K | Jun 9, 2026 | Jul 2, 2026 |
| SAN | BUY | $1K – $15K | Jun 9, 2026 | Jul 2, 2026 |
| BNPQF | BUY | $1K – $15K | Jun 9, 2026 | Jul 2, 2026 |
| TOELF | BUY | $1K – $0K | Jun 9, 2026 | Jul 2, 2026 |
| AMD | BUY | $1K – $15K | Jun 5, 2026 | Jul 2, 2026 |
| AAPL | BUY | $1K – $15K | Jun 5, 2026 | Jul 2, 2026 |
| BIIB | BUY | $1K – $15K | Jun 5, 2026 | Jul 2, 2026 |
| BSX | BUY | $1K – $15K | Jun 5, 2026 | Jul 2, 2026 |
| BSX | SELL | $1K – $15K | Jun 5, 2026 | Jul 2, 2026 |
| LPLA | BUY | $1K – $15K | Jun 5, 2026 | Jul 2, 2026 |
| MA | SELL | $1K – $15K | Jun 5, 2026 | Jul 2, 2026 |
| MU | SELL | $1K – $15K | Jun 5, 2026 | Jul 2, 2026 |
| MSTR | BUY | $15K – $50K | Jun 5, 2026 | Jul 2, 2026 |
| TEL | BUY | $1K – $15K | Jun 5, 2026 | Jul 2, 2026 |
| COO | BUY | $1K – $15K | Jun 5, 2026 | Jul 2, 2026 |
| WRB | SELL | $1K – $15K | Jun 5, 2026 | Jul 2, 2026 |
| WDAY | SELL | $15K – $50K | Jun 5, 2026 | Jul 2, 2026 |
| SFTBF | BUY | $1K – $15K | Jun 2, 2026 | Jun 8, 2026 |
| ARQT | BUY | $1K – $15K | May 29, 2026 | Jun 8, 2026 |
| AZO | SELL | $1K – $15K | May 29, 2026 | Jun 8, 2026 |
| BSX | BUY | $1K – $15K | May 29, 2026 | Jun 8, 2026 |
| CIEN | BUY | $1K – $15K | May 29, 2026 | Jun 8, 2026 |
| DASH | BUY | $1K – $15K | May 29, 2026 | Jun 8, 2026 |
| FBK | BUY | $1K – $0K | May 29, 2026 | Jun 8, 2026 |
| HQY | BUY | $1K – $15K | May 29, 2026 | Jun 8, 2026 |
| INDB | BUY | $1K – $15K | May 29, 2026 | Jun 8, 2026 |
| LGND | BUY | $1K – $15K | May 29, 2026 | Jun 8, 2026 |
| PWP | BUY | $1K – $15K | May 29, 2026 | Jun 8, 2026 |
| TEL | BUY | $1K – $15K | May 29, 2026 | Jun 8, 2026 |
| TSLA | BUY | $1K – $15K | May 29, 2026 | Jun 8, 2026 |
| TCBI | BUY | $1K – $15K | May 29, 2026 | Jun 8, 2026 |
| COO | BUY | $1K – $15K | May 29, 2026 | Jun 8, 2026 |
| WRB | SELL | $1K – $15K | May 29, 2026 | Jun 8, 2026 |
| WDAY | SELL | $15K – $50K | May 29, 2026 | Jun 8, 2026 |
| AMZNAmazon.com Inc | BUY | $50K – $100K | May 28, 2026 | Jun 8, 2026 |
| GOOGLAlphabet Inc | BUY | $15K – $50K | May 28, 2026 | Jun 8, 2026 |
| MTSI | SELL | $1K – $15K | May 22, 2026 | Jun 8, 2026 |
| BSX | BUY | $1K – $15K | May 19, 2026 | Jun 8, 2026 |
| LPLA | BUY | $1K – $15K | May 19, 2026 | Jun 8, 2026 |
| WRB | SELL | $1K – $15K | May 19, 2026 | Jun 8, 2026 |
| CSW | BUY | $1K – $15K | May 18, 2026 | Jun 8, 2026 |
| DCO | BUY | $1K – $15K | May 18, 2026 | Jun 8, 2026 |
| NOVT | BUY | $1K – $15K | May 18, 2026 | Jun 8, 2026 |
| RNMBF | SELL | $1K – $15K | May 18, 2026 | Jun 8, 2026 |
| STRL | SELL | $15K – $50K | May 18, 2026 | Jun 8, 2026 |
| TOELF | BUY | $1K – $15K | May 18, 2026 | Jun 8, 2026 |
| ABT | SELL | $1K – $15K | May 15, 2026 | Jun 8, 2026 |
| ADBE | SELL | $1K – $15K | May 15, 2026 | Jun 8, 2026 |
| AMD | BUY | $1K – $15K | May 15, 2026 | Jun 8, 2026 |
| APP | BUY | $1K – $15K | May 15, 2026 | Jun 8, 2026 |
| BKNG | SELL | $1K – $15K | May 15, 2026 | Jun 8, 2026 |
| BR | SELL | $1K – $15K | May 15, 2026 | Jun 8, 2026 |
| CVNA | SELL | $1K – $15K | May 15, 2026 | Jun 8, 2026 |
Gilbert Cisneros Stock Trading History
Gilbert Cisneros is a member of the US House of Representatives representing CA. Under the STOCK Act (2012), all members of Congress must disclose stock trades within 45 days. This page tracks Gilbert Cisneros's reported stock purchases and sales.
Gilbert Cisneros has made 100 reported trades (66 purchases, 34 sales). Most frequently traded stocks: BSX, STRL, LPLA, WRB, HQY, SFTBF, TCBI, ABT.
Get notified on congress trades
Sign up to get alerts when Gilbert Cisneros or other politicians file new stock trades.
Sign up free →