← All Congress Trades
Democrathouse · NJ
Josh Gottheimer
Stock trading activity from official STOCK Act disclosures
57
Total Trades
23
Purchases
34
Sales
$1.8M – $4.3M
Total Volume
23 Buys (40%)34 Sells (60%)
Most Traded Stocks
All Trades
| Stock | Type | Amount | Trade Date | Disclosed |
|---|---|---|---|---|
| NTDOY | SELL | $1K – $15K | Jun 17, 2026 | Jul 7, 2026 |
| INSM | SELL | $1K – $15K | Jun 10, 2026 | Jul 7, 2026 |
| ADC | SELL | $1K – $15K | Jun 1, 2026 | Jul 7, 2026 |
| BABA | SELL | $1K – $15K | Jun 1, 2026 | Jul 7, 2026 |
| BKNG | SELL | $1K – $15K | Jun 1, 2026 | Jul 7, 2026 |
| NSRGY | SELL | $1K – $15K | Jun 1, 2026 | Jul 7, 2026 |
| NVZMY | SELL | $1K – $15K | Jun 1, 2026 | Jul 7, 2026 |
| ABT | SELL | $1K – $15K | May 27, 2026 | Jun 3, 2026 |
| INTU | SELL | $1K – $15K | May 22, 2026 | Jun 3, 2026 |
| LITE | BUY | $1K – $15K | May 22, 2026 | Jun 3, 2026 |
| MU | BUY | $1K – $15K | May 21, 2026 | Jun 3, 2026 |
| ADI | BUY | $1K – $15K | May 19, 2026 | Jun 3, 2026 |
| MSFT | SELL | $250K – $500K | May 19, 2026 | Jun 3, 2026 |
| MSFT | SELL | $0.5M – $1.0M | May 19, 2026 | Jun 3, 2026 |
| MSFT | BUY | $250K – $500K | May 19, 2026 | Jun 3, 2026 |
| MSFT | BUY | $0.5M – $1.0M | May 19, 2026 | Jun 3, 2026 |
| TPH | SELL | $1K – $15K | May 15, 2026 | Jun 3, 2026 |
| NSRGY | SELL | $1K – $15K | May 14, 2026 | Jun 3, 2026 |
| PANW | BUY | $1K – $15K | May 14, 2026 | Jun 3, 2026 |
| SNDK | BUY | $1K – $15K | May 7, 2026 | Jun 3, 2026 |
| ABBV | SELL | $1K – $15K | May 5, 2026 | Jun 3, 2026 |
| AMD | BUY | $1K – $15K | May 5, 2026 | Jun 3, 2026 |
| NSRGY | SELL | $1K – $15K | May 5, 2026 | Jun 3, 2026 |
| BRK.B | SELL | $1K – $15K | May 4, 2026 | Jun 3, 2026 |
| TWLO | BUY | $1K – $15K | May 4, 2026 | Jun 3, 2026 |
| FN | BUY | $1K – $15K | May 1, 2026 | Jun 3, 2026 |
| MMM | SELL | $1K – $15K | Apr 28, 2026 | May 19, 2026 |
| AMD | BUY | $1K – $15K | Apr 27, 2026 | May 19, 2026 |
| IBM | SELL | $1K – $15K | Apr 24, 2026 | May 19, 2026 |
| NOW | SELL | $1K – $15K | Apr 24, 2026 | May 19, 2026 |
| AMD | BUY | $1K – $15K | Apr 23, 2026 | May 19, 2026 |
| GS | BUY | $1K – $15K | Apr 16, 2026 | May 19, 2026 |
| FCX | BUY | $1K – $15K | Apr 15, 2026 | May 19, 2026 |
| HDB | SELL | $1K – $15K | Apr 13, 2026 | May 19, 2026 |
| IFNNY | BUY | $1K – $0K | Apr 13, 2026 | May 19, 2026 |
| INTA | BUY | $1K – $15K | Apr 13, 2026 | May 19, 2026 |
| ALLY | SELL | $1K – $15K | Apr 9, 2026 | May 19, 2026 |
| T | SELL | $1K – $15K | Apr 9, 2026 | May 19, 2026 |
| DRI | SELL | $15K – $50K | Apr 9, 2026 | May 19, 2026 |
| DLTR | SELL | $1K – $15K | Apr 9, 2026 | May 19, 2026 |
| F | SELL | $15K – $50K | Apr 9, 2026 | May 19, 2026 |
| GS | SELL | $15K – $50K | Apr 9, 2026 | May 19, 2026 |
| HD | SELL | $15K – $50K | Apr 9, 2026 | May 19, 2026 |
| MKTX | SELL | $1K – $15K | Apr 9, 2026 | May 19, 2026 |
| MLM | SELL | $15K – $50K | Apr 9, 2026 | May 19, 2026 |
| PFGC | SELL | $15K – $50K | Apr 9, 2026 | May 19, 2026 |
| SYF | SELL | $15K – $50K | Apr 9, 2026 | May 19, 2026 |
| TSCO | SELL | $15K – $50K | Apr 9, 2026 | May 19, 2026 |
| VLY | SELL | $1K – $15K | Apr 9, 2026 | May 19, 2026 |
| CBZ | BUY | $1K – $15K | Apr 6, 2026 | May 19, 2026 |
| FWRG | BUY | $1K – $15K | Apr 6, 2026 | May 19, 2026 |
| NTES | BUY | $1K – $15K | Apr 6, 2026 | May 19, 2026 |
| AMZNAmazon.com Inc | SELL | $15K – $50K | Oct 8, 2025 | Nov 4, 2025 |
| GOOGLAlphabet Inc | BUY | $15K – $50K | Aug 4, 2025 | Sep 2, 2025 |
| NVDANVIDIA Corp | BUY | $15K – $50K | May 14, 2025 | Jun 10, 2025 |
| METAMeta Platforms Inc | BUY | $50K – $100K | May 14, 2025 | Jun 10, 2025 |
| MSFTMicrosoft Corp | BUY | $50K – $100K | Mar 20, 2025 | Apr 15, 2025 |
Josh Gottheimer Stock Trading History
Josh Gottheimer is a Democrat member of the US House of Representatives representing NJ. Under the STOCK Act (2012), all members of Congress must disclose stock trades within 45 days. This page tracks Josh Gottheimer's reported stock purchases and sales.
Josh Gottheimer has made 57 reported trades (23 purchases, 34 sales). Most frequently traded stocks: MSFT, NSRGY, AMD, GS, NTDOY, INSM, ADC, BABA.
Get notified on congress trades
Sign up to get alerts when Josh Gottheimer or other politicians file new stock trades.
Sign up free →