Howard Marks
Oaktree Capital Management LP
$5.56B
Total portfolio value
As of Mar 2026
Performance (If You Copied This Portfolio)
1y
+22.0%
+0.7% vs S&P
3y
+26.5%
+28.9% vs S&P
5y
+15.5%
+21.0% vs S&P
10y
+8.7%
-186.6% vs S&P
all
+4.7%
-478.2% vs S&P
Portfolio Allocation (Top Holdings)
62
New Buys
0
Increased
0
Decreased
0
Sold Out
New Positions This Quarter
$432.2M
3.15M shares
$280.6M
15.77M shares
$272.5M
14.48M shares
$249.8M
7.28M shares
$224.8M
7.21M shares
$206.9M
25.49M shares
$204.3M
9.49M shares
$202.5M
10.02M shares
$200.1M
1.89M shares
$182.5M
1.49M shares
$175.1M
16.63M shares
$157.7M
4.02M shares
$152.4M
4.61M shares
$150.4M
460K shares
$146.8M
3.66M shares
$146.5M
1.29M shares
$144.8M
6.07M shares
$135.2M
1.67M shares
$130.1M
1.75M shares
$119.9M
1.37M shares
$117.8M
4.62M shares
$111.3M
15.00M shares
$111.2M
1.70M shares
$103.9M
13.17M shares
$101.4M
1.31M shares
$97.4M
1.67M shares
$97.0M
1.33M shares
$87.1M
24.14M shares
$84.8M
3.49M shares
$66.0M
1.04M shares
$61.7M
1.19M shares
$58.8M
1.58M shares
$58.0M
23.10M shares
$57.5M
2.99M shares
$49.2M
1.65M shares
$44.0M
1.96M shares
$40.1M
1.17M shares
$36.6M
4.66M shares
$34.1M
4.94M shares
$28.6M
291K shares
$26.2M
1.50M shares
$24.9M
6.03M shares
$22.4M
5.43M shares
$17.5M
1.07M shares
$14.9M
398K shares
$13.9M
1.26M shares
$13.8M
1.07M shares
$12.2M
548K shares
$11.5M
1.82M shares
$5.6M
228K shares
$5.5M
1.08M shares
$4.8M
4.58M shares
$4.4M
220K shares
$4.2M
90K shares
$3.8M
432K shares
$3.2M
176K shares
$3.0M
108K shares
$2.8M
13K shares
$1.6M
92K shares
$270,226
270K shares
$8,330
6K shares
$47
472K shares
All Holdings (62)
| Stock | Value | % of Portfolio | Shares | Change |
|---|---|---|---|---|
| AERAERCAP HOLDINGS NVNEW | $432.2M | 7.8% | 3.15M | +% |
| CGCENTERRA GOLD INC.NEW | $280.6M | 5.0% | 15.77M | +% |
| IAGIAMGOLD Corp.NEW | $272.5M | 4.9% | 14.48M | +% |
| EGOELDORADO GOLD CORPNEW | $249.8M | 4.5% | 7.28M | +% |
| SMSM ENERGY CONEW | $224.8M | 4.0% | 7.21M | +% |
| GENWORTH FGENWORTH FINANCIAL INC.NEW | $206.9M | 3.7% | 25.49M | +% |
| SIRIUSPOINSIRIUSPOINT LTDNEW | $204.3M | 3.7% | 9.49M | +% |
| HARLEY DAVHARLEY-DAVIDSON INCNEW | $202.5M | 3.6% | 10.02M | +% |
| JACKSON FIJACKSON FINANCIAL INCNEW | $200.1M | 3.6% | 1.89M | +% |
| M/I HOMESM/I HOMESNEW | $182.5M | 3.3% | 1.49M | +% |
| PARK HOTELPARK HOTELS & RESORTS INCNEW | $175.1M | 3.1% | 16.63M | +% |
| ALLY FINLALLY FINANCIAL INCNEW | $157.7M | 2.8% | 4.02M | +% |
| RADIAN GRORADIAN GROUP INCNEW | $152.4M | 2.7% | 4.61M | +% |
| EVEREST GREVEREST GROUP LTD.NEW | $150.4M | 2.7% | 460K | +% |
| TERNIUM SATERNIUM SA - SPONSORED ADRNEW | $146.8M | 2.6% | 3.66M | +% |
| CCITIGROUP INCNEW | $146.5M | 2.6% | 1.29M | +% |
| COREBRIDGECOREBRIDGE FINANCIAL INCNEW | $144.8M | 2.6% | 6.07M | +% |
| ALLEGIANT ALLEGIANT TRAVEL CONEW | $135.2M | 2.4% | 1.67M | +% |
| GENERAL MTGENERAL MOTORSNEW | $130.1M | 2.3% | 1.75M | +% |
| PENNYMAC FPENNYMAC FINANCIAL SERVICESNEW | $119.9M | 2.2% | 1.37M | +% |
| THE MOSAICTHE MOSAIC COMPANYNEW | $117.8M | 2.1% | 4.62M | +% |
| RLJ LODGINRLJ LODGING TRUSTNEW | $111.3M | 2.0% | 15.00M | +% |
| WEST FRASEWEST FRASER TIMBER CO LTDNEW | $111.2M | 2.0% | 1.70M | +% |
| NOMURA HOLNOMURA HOLDINGS INCNEW | $103.9M | 1.9% | 13.17M | +% |
| TUTOR PERITUTOR PERINI CORPNEW | $101.4M | 1.8% | 1.31M | +% |
| TAYLOR MORTAYLOR MORRISON HOME CORPNEW | $97.4M | 1.8% | 1.67M | +% |
| UNUM GROUPUNUM GROUPNEW | $97.0M | 1.7% | 1.33M | +% |
| GERDAU SAGERDAU SANEW | $87.1M | 1.6% | 24.14M | +% |
| HONDA MOTOHONDA MOTOR CO ADRNEW | $84.8M | 1.5% | 3.49M | +% |
| HOWARD HUGHOWARD HUGHES HOLDINGS INCNEW | $66.0M | 1.2% | 1.04M | +% |
Filing History
Q1 2026
$5.56B
62 positions
Get alerted when Howard Marks buys or sells
Sign up to get notified within 24 hours of new 13F filings.
Sign up free →Data from SEC 13F filings. Holdings reported with ~45 day delay from quarter-end. Not investment advice.