Terry Smith
Fundsmith LLP
$12.83B
Total portfolio value
As of Mar 2026
Performance (If You Copied This Portfolio)
1y
+12.3%
-8.9% vs S&P
3y
+10.7%
-37.9% vs S&P
5y
+7.7%
-39.6% vs S&P
10y
+14.0%
-45.7% vs S&P
all
+12.1%
+1267.0% vs S&P
Portfolio Allocation (Top Holdings)
34
New Buys
0
Increased
0
Decreased
0
Sold Out
New Positions This Quarter
$1.10B
3.37M shares
$1.01B
3.06M shares
$956.6M
3.21M shares
$938.2M
3.10M shares
$850.1M
2.96M shares
$845.4M
5.11M shares
$823.6M
1.47M shares
$783.3M
3.86M shares
$769.9M
2.08M shares
$756.0M
1.32M shares
$717.0M
569K shares
$619.8M
6.64M shares
$606.6M
4.20M shares
$509.3M
2.62M shares
$503.1M
6.16M shares
$458.4M
3.88M shares
$210.6M
2.73M shares
$34.9M
65K shares
$33.1M
620K shares
$30.1M
63K shares
$28.2M
113K shares
$26.7M
219K shares
$26.7M
257K shares
$22.9M
91K shares
$21.9M
577K shares
$21.7M
142K shares
$20.9M
845K shares
$19.9M
226K shares
$16.1M
692K shares
$16.1M
121K shares
$15.1M
384K shares
$14.9M
1.65M shares
$13.1M
9.01M shares
$9.4M
29K shares
All Holdings (34)
| Stock | Value | % of Portfolio | Shares | Change |
|---|---|---|---|---|
| MRKMARRIOTT INTL INC NEWNEW | $1.10B | 8.6% | 3.37M | +% |
| STRYKERORASTRYKER CORPORATIONNEW | $1.01B | 7.8% | 3.06M | +% |
| WATERSWATERS CORPNEW | $956.6M | 7.5% | 3.21M | +% |
| VVISA INCNEW | $938.2M | 7.3% | 3.10M | +% |
| GOOGLALPHABET INCNEW | $850.1M | 6.6% | 2.96M | +% |
| PFEPHILIP MORRIS INTL INCNEW | $845.4M | 6.6% | 5.11M | +% |
| IDEXX LABSIDEXX LABS INCNEW | $823.6M | 6.4% | 1.47M | +% |
| ADPAUTOMATIC DATA PROCESSING INNEW | $783.3M | 6.1% | 3.86M | +% |
| MSFTMICROSOFT CORPNEW | $769.9M | 6.0% | 2.08M | +% |
| METAMETA PLATFORMS INCNEW | $756.0M | 5.9% | 1.32M | +% |
| IEPMETTLER TOLEDO INTERNATIONALNEW | $717.0M | 5.6% | 569K | +% |
| CHURCH & DCHURCH & DWIGHT CO INCNEW | $619.8M | 4.8% | 6.64M | +% |
| PGPROCTER & GAMBLE CONEW | $606.6M | 4.7% | 4.20M | +% |
| TEXAS INSTTEXAS INSTRS INCNEW | $509.3M | 4.0% | 2.62M | +% |
| FORTINETFORTINET INCNEW | $503.1M | 3.9% | 6.16M | +% |
| ZOETISZOETIS INCNEW | $458.4M | 3.6% | 3.88M | +% |
| OTIS WORLDOTIS WORLDWIDE CORPNEW | $210.6M | 1.6% | 2.73M | +% |
| MUMSCI INCNEW | $34.9M | 0.3% | 65K | +% |
| ROLLINSROLLINS INCNEW | $33.1M | 0.3% | 620K | +% |
| MEDPACE HLMEDPACE HLDGS INCNEW | $30.1M | 0.2% | 63K | +% |
| VRSNVERISIGN INCNEW | $28.2M | 0.2% | 113K | +% |
| PAYCOM SOFPAYCOM SOFTWARE INCNEW | $26.7M | 0.2% | 219K | +% |
| CLOROX DELCLOROX CO DELNEW | $26.7M | 0.2% | 257K | +% |
| VERTIV HOLVERTIV HOLDINGS CONEW | $22.9M | 0.2% | 91K | +% |
| NUTANIXNUTANIX INCNEW | $21.9M | 0.2% | 577K | +% |
| BADGER METBADGER METER INCNEW | $21.7M | 0.2% | 142K | +% |
| CATALYST PCATALYST PHARMACEUTICALS INCNEW | $20.9M | 0.2% | 845K | +% |
| QUALYSQUALYS INCNEW | $19.9M | 0.2% | 226K | +% |
| DOXIMITYDOXIMITY INCNEW | $16.1M | 0.1% | 692K | +% |
| MANHATTAN MANHATTAN ASSOCIATES INCNEW | $16.1M | 0.1% | 121K | +% |
Filing History
Q1 2026
$12.83B
34 positions
Get alerted when Terry Smith buys or sells
Sign up to get notified within 24 hours of new 13F filings.
Sign up free →Data from SEC 13F filings. Holdings reported with ~45 day delay from quarter-end. Not investment advice.