David Tepper
Appaloosa Management LP
$5.93B
Total portfolio value
As of Mar 2026
Performance (If You Copied This Portfolio)
1y
+117.8%
+96.5% vs S&P
3y
+56.4%
+208.6% vs S&P
5y
+28.6%
+167.1% vs S&P
10y
+38.3%
+2138.0% vs S&P
all
+21.1%
+15138.5% vs S&P
Portfolio Allocation (Top Holdings)
31
New Buys
0
Increased
0
Decreased
0
Sold Out
New Positions This Quarter
$899.7M
4.32M shares
$562.5M
1.67M shares
$497.0M
1.73M shares
$455.5M
6.33M shares
$448.6M
1.33M shares
$434.7M
3.46M shares
$304.0M
2.02M shares
$295.2M
2.40M shares
$256.6M
1.47M shares
$253.5M
1.73M shares
$249.7M
437K shares
$178.7M
281K shares
$153.6M
1.13M shares
$105.1M
1.95M shares
$92.0M
900K shares
$81.7M
383K shares
$77.1M
692K shares
$68.3M
198K shares
$66.0M
342K shares
$65.4M
50K shares
$64.2M
499K shares
$49.5M
837K shares
$45.0M
221K shares
$38.6M
1.30M shares
$35.9M
2.70M shares
$33.3M
90K shares
$30.7M
1.08M shares
$30.4M
1.58M shares
$28.7M
502K shares
$24.4M
90K shares
$7.7M
258K shares
All Holdings (31)
| Stock | Value | % of Portfolio | Shares | Change |
|---|---|---|---|---|
| AMZNAMAZON COM INCNEW | $899.7M | 15.2% | 4.32M | +% |
| MUMICRON TECHNOLOGY INCNEW | $562.5M | 9.5% | 1.67M | +% |
| GOOGALPHABET INCNEW | $497.0M | 8.4% | 1.73M | +% |
| UBERUBER TECHNOLOGIES INCNEW | $455.5M | 7.7% | 6.33M | +% |
| TAIWAN SEMTAIWAN SEMICONDUCTOR MANUFACNEW | $448.6M | 7.6% | 1.33M | +% |
| ALGNALIBABA GROUP HLDG LTDNEW | $434.7M | 7.3% | 3.46M | +% |
| VISTRAVISTRA CORPNEW | $304.0M | 5.1% | 2.02M | +% |
| ISHARESISHARES INCNEW | $295.2M | 5.0% | 2.40M | +% |
| NVDANVIDIA CORPORATIONNEW | $256.6M | 4.3% | 1.47M | +% |
| NRG ENERGYNRG ENERGY INCNEW | $253.5M | 4.3% | 1.73M | +% |
| METAMETA PLATFORMS INCNEW | $249.7M | 4.2% | 437K | +% |
| SANDISKSANDISK CORPNEW | $178.7M | 3.0% | 281K | +% |
| COPCORNING INCNEW | $153.6M | 2.6% | 1.13M | +% |
| POOLWHIRLPOOL CORPNEW | $105.1M | 1.8% | 1.95M | +% |
| PDD HOLDINPDD HOLDINGS INCNEW | $92.0M | 1.6% | 900K | +% |
| LRCXLAM RESEARCH CORPNEW | $81.7M | 1.4% | 383K | +% |
| BAIDUBAIDU INCNEW | $77.1M | 1.3% | 692K | +% |
| L3HARRIS TL3HARRIS TECHNOLOGIES INCNEW | $68.3M | 1.2% | 198K | +% |
| RTXORATIONRTX CORPORATIONNEW | $66.0M | 1.1% | 342K | +% |
| ASML HLDG ASML HLDG NVNEW | $65.4M | 1.1% | 50K | +% |
| QCOMQUALCOMM INCNEW | $64.2M | 1.1% | 499K | +% |
| BALLBALL CORPNEW | $49.5M | 0.8% | 837K | +% |
| AMDADVANCED MICRO DEVICES INCNEW | $45.0M | 0.8% | 221K | +% |
| JD.COMJD.COM INCNEW | $38.6M | 0.7% | 1.30M | +% |
| LYFTLYFT INCNEW | $35.9M | 0.6% | 2.70M | +% |
| MSFTMICROSOFT CORPNEW | $33.3M | 0.6% | 90K | +% |
| KRANESHAREKRANESHARES TRUSTNEW | $30.7M | 0.5% | 1.08M | +% |
| ENERGY TRAENERGY TRANSFER L PNEW | $30.4M | 0.5% | 1.58M | +% |
| MPLX LPMPLX LPNEW | $28.7M | 0.5% | 502K | +% |
| UNHUNITEDHEALTH GROUP INCNEW | $24.4M | 0.4% | 90K | +% |
Filing History
Q1 2026
$5.93B
31 positions
Get alerted when David Tepper buys or sells
Sign up to get notified within 24 hours of new 13F filings.
Sign up free →Data from SEC 13F filings. Holdings reported with ~45 day delay from quarter-end. Not investment advice.