Chase Coleman
Tiger Global Management LLC
$22.54B
Total portfolio value
As of Mar 2026
Performance (If You Copied This Portfolio)
1y
+41.4%
+20.1% vs S&P
3y
+38.5%
+91.9% vs S&P
5y
+28.7%
+168.9% vs S&P
10y
+41.3%
+2738.1% vs S&P
all
+24.8%
+34660.9% vs S&P
Portfolio Allocation (Top Holdings)
53
New Buys
0
Increased
0
Decreased
0
Sold Out
New Positions This Quarter
$3.06B
10.63M shares
$2.09B
12.01M shares
$2.08B
10.00M shares
$1.88B
5.57M shares
$1.77B
3.09M shares
$1.28B
15.42M shares
$1.11B
3.58M shares
$925.4M
2.50M shares
$849.3M
973K shares
$833.4M
3.90M shares
$766.5M
1.58M shares
$653.2M
34.60M shares
$566.3M
1.66M shares
$509.9M
1.75M shares
$398.0M
1.00M shares
$395.0M
2.00M shares
$366.9M
3.29M shares
$336.6M
2.50M shares
$240.7M
4.00M shares
$234.5M
2.44M shares
$233.4M
135K shares
$228.0M
2.68M shares
$221.6M
1.58M shares
$207.6M
11.08M shares
$158.5M
11.03M shares
$156.8M
1.50M shares
$140.2M
15.16M shares
$133.4M
2.34M shares
$96.1M
137K shares
$94.8M
350K shares
$93.3M
4.58M shares
$82.4M
257K shares
$72.3M
1.64M shares
$60.5M
1.50M shares
$46.1M
9.83M shares
$42.4M
1.02M shares
$32.3M
6.72M shares
$27.4M
2.90M shares
$10.9M
151K shares
$10.6M
400K shares
$10.2M
344K shares
$8.5M
400K shares
$6.8M
200K shares
$4.2M
500K shares
$3.8M
500K shares
$3.8M
25K shares
$3.6M
100K shares
$2.4M
80K shares
$2.3M
175K shares
$1.3M
60K shares
$1.0M
75K shares
$309,400
70K shares
$176,000
20K shares
All Holdings (53)
| Stock | Value | % of Portfolio | Shares | Change |
|---|---|---|---|---|
| GOOGLALPHABET INCNEW | $3.06B | 13.4% | 10.63M | +% |
| NVDANVIDIA CORPORATIONNEW | $2.09B | 9.2% | 12.01M | +% |
| AMZNAMAZON COM INCNEW | $2.08B | 9.1% | 10.00M | +% |
| TAIWAN SEMTAIWAN SEMICONDUCTOR MANUFACNEW | $1.88B | 8.2% | 5.57M | +% |
| METAMETA PLATFORMS INCNEW | $1.77B | 7.7% | 3.09M | +% |
| SEASEA LTDNEW | $1.28B | 5.6% | 15.42M | +% |
| AVGOBROADCOM INCNEW | $1.11B | 4.9% | 3.58M | +% |
| MSFTMICROSOFT CORPNEW | $925.4M | 4.1% | 2.50M | +% |
| GE VERNOVAGE VERNOVA INCNEW | $849.3M | 3.7% | 973K | +% |
| LRCXLAM RESEARCH CORPNEW | $833.4M | 3.6% | 3.90M | +% |
| SPOTSPOTIFY TECHNOLOGY S ANEW | $766.5M | 3.4% | 1.58M | +% |
| COUPANGCOUPANG INCNEW | $653.2M | 2.9% | 34.60M | +% |
| AMATAPPLIED MATLS INCNEW | $566.3M | 2.5% | 1.66M | +% |
| CORPAYCORPAY INCNEW | $509.9M | 2.2% | 1.75M | +% |
| APPLOVINAPPLOVIN CORPNEW | $398.0M | 1.7% | 1.00M | +% |
| TAKE-TWO ITAKE-TWO INTERACTIVE SOFTWARNEW | $395.0M | 1.7% | 2.00M | +% |
| APOLLO GLOAPOLLO GLOBAL MGMT INCNEW | $366.9M | 1.6% | 3.29M | +% |
| REDDITREDDIT INCNEW | $336.6M | 1.5% | 2.50M | +% |
| BLOCKBLOCK INCNEW | $240.7M | 1.1% | 4.00M | +% |
| NFLXNETFLIX INC.NEW | $234.5M | 1.0% | 2.44M | +% |
| MELIMERCADOLIBRE INCNEW | $233.4M | 1.0% | 135K | +% |
| LLYVKLIBERTY MEDIA CORP DELNEW | $228.0M | 1.0% | 2.68M | +% |
| ZSCALERZSCALER INCNEW | $221.6M | 1.0% | 1.58M | +% |
| CHIME FINLCHIME FINL INCNEW | $207.6M | 0.9% | 11.08M | +% |
| NU HLDGSNU HLDGS LTDNEW | $158.5M | 0.7% | 11.03M | +% |
| NOWSERVICENOW INCNEW | $156.8M | 0.7% | 1.50M | +% |
| WEALTHFRONWEALTHFRONT CORPNEW | $140.2M | 0.6% | 15.16M | +% |
| PROCORE TEPROCORE TECHNOLOGIES INCNEW | $133.4M | 0.6% | 2.34M | +% |
| LUMENTUM HLUMENTUM HLDGS INCNEW | $96.1M | 0.4% | 137K | +% |
| UNHUNITEDHEALTH GROUP INCNEW | $94.8M | 0.4% | 350K | +% |
Filing History
Q1 2026
$22.85B
54 positions
Get alerted when Chase Coleman buys or sells
Sign up to get notified within 24 hours of new 13F filings.
Sign up free →Data from SEC 13F filings. Holdings reported with ~45 day delay from quarter-end. Not investment advice.