Dan Loeb
Third Point LLC
$2.08B
Total portfolio value
As of Mar 2026
Performance (If You Copied This Portfolio)
1y
+4.8%
-16.5% vs S&P
3y
+10.3%
-39.3% vs S&P
5y
+5.0%
-56.6% vs S&P
10y
+11.2%
-127.9% vs S&P
all
+10.9%
+731.7% vs S&P
Portfolio Allocation (Top Holdings)
31
New Buys
0
Increased
0
Decreased
0
Sold Out
New Positions This Quarter
$404.0M
1.94M shares
$277.9M
6.60M shares
$199.7M
1.90M shares
$167.9M
2.27M shares
$122.2M
310K shares
$103.0M
320K shares
$99.5M
525K shares
$92.9M
275K shares
$82.3M
2.03M shares
$70.9M
465K shares
$51.5M
90K shares
$50.3M
175K shares
$40.9M
95K shares
$40.8M
870K shares
$33.1M
190K shares
$29.0M
25K shares
$28.7M
100K shares
$25.5M
140K shares
$24.3M
100K shares
$20.9M
5.00M shares
$16.2M
11K shares
$16.0M
75K shares
$15.8M
12K shares
$15.5M
50K shares
$15.3M
40K shares
$13.8M
131K shares
$9.1M
3.97M shares
$8.0M
1.00M shares
$4.3M
1.03M shares
$2.3M
1.02M shares
$718,960
44K shares
All Holdings (31)
| Stock | Value | % of Portfolio | Shares | Change |
|---|---|---|---|---|
| AMZNAMAZON COM INCNEW | $404.0M | 19.4% | 1.94M | +% |
| TELEPHONE TELEPHONE & DATA SYS INCNEW | $277.9M | 13.3% | 6.60M | +% |
| CRHCRH PLCNEW | $199.7M | 9.6% | 1.90M | +% |
| IEPSOMNIGROUP INTERNATIONAL INCNEW | $167.9M | 8.1% | 2.27M | +% |
| CARPENTER CARPENTER TECHNOLOGY CORPNEW | $122.2M | 5.9% | 310K | +% |
| MASTECMASTEC INCNEW | $103.0M | 4.9% | 320K | +% |
| DANAHER DEDANAHER CORP DELNEW | $99.5M | 4.8% | 525K | +% |
| TAIWAN SEMTAIWAN SEMICONDUCTOR MANUFACNEW | $92.9M | 4.5% | 275K | +% |
| API GROUPAPI GROUP CORPNEW | $82.3M | 3.9% | 2.03M | +% |
| LIVE NATIOLIVE NATION ENTERTAINMENT INNEW | $70.9M | 3.4% | 465K | +% |
| METAMETA PLATFORMS INCNEW | $51.5M | 2.5% | 90K | +% |
| GOOGLALPHABET INCNEW | $50.3M | 2.4% | 175K | +% |
| SPDR GOLD SPDR GOLD TRNEW | $40.9M | 2.0% | 95K | +% |
| HUT 8HUT 8 CORPNEW | $40.8M | 2.0% | 870K | +% |
| NVDANVIDIA CORPORATIONNEW | $33.1M | 1.6% | 190K | +% |
| TRANSDIGM TRANSDIGM GROUP INCNEW | $29.0M | 1.4% | 25K | +% |
| NORFOLK SONORFOLK SOUTHN CORPNEW | $28.7M | 1.4% | 100K | +% |
| COFCAPITAL ONE FINL CORPNEW | $25.5M | 1.2% | 140K | +% |
| UNION PACUNION PAC CORPNEW | $24.3M | 1.2% | 100K | +% |
| STRATA CRISTRATA CRITICAL MEDICAL INCNEW | $20.9M | 1.0% | 5.00M | +% |
| KLAKLA CORPNEW | $16.2M | 0.8% | 11K | +% |
| LRCXLAM RESEARCH CORPNEW | $16.0M | 0.8% | 75K | +% |
| ASML HLDG ASML HLDG NVNEW | $15.8M | 0.8% | 12K | +% |
| AVGOBROADCOM INCNEW | $15.5M | 0.7% | 50K | +% |
| VANECK ETFVANECK ETF TRUSTNEW | $15.3M | 0.7% | 40K | +% |
| SHARKNINJASHARKNINJA INCNEW | $13.8M | 0.7% | 131K | +% |
| HERTZ GLOBHERTZ GLOBAL HLDGS INCNEW | $9.1M | 0.4% | 3.97M | +% |
| ARS PHARMAARS PHARMACEUTICALS INCNEW | $8.0M | 0.4% | 1.00M | +% |
| AURORA INNAURORA INNOVATION INCNEW | $4.3M | 0.2% | 1.03M | +% |
| FLYEXCLUSIFLYEXCLUSIVE INCNEW | $2.3M | 0.1% | 1.02M | +% |
Filing History
Q1 2026
$2.08B
33 positions
Get alerted when Dan Loeb buys or sells
Sign up to get notified within 24 hours of new 13F filings.
Sign up free →Data from SEC 13F filings. Holdings reported with ~45 day delay from quarter-end. Not investment advice.