Warren Buffett
Berkshire Hathaway Inc
$82.48B
Total portfolio value
As of Mar 2026
Performance (If You Copied This Portfolio)
1y
+17.8%
-3.5% vs S&P
3y
+11.2%
-35.9% vs S&P
5y
+8.7%
-32.3% vs S&P
10y
+10.8%
-140.0% vs S&P
all
+13.1%
+1763.4% vs S&P
Portfolio Allocation (Top Holdings)
27
New Buys
0
Increased
0
Decreased
0
Sold Out
New Positions This Quarter
$17.22B
264.94M shares
$12.05B
58.25M shares
$11.87B
41.28M shares
$11.16B
34.25M shares
$7.32B
325.63M shares
$5.51B
12.62M shares
$2.65B
39.81M shares
$2.51B
108.82M shares
$2.32B
15.13M shares
$1.99B
8.02M shares
$1.97B
27.26M shares
$1.15B
13.75M shares
$1.03B
3.59M shares
$958.3M
3.78M shares
$660.7M
3.91M shares
$477.8M
9.80M shares
$423.4M
1.40M shares
$389.9M
2.14M shares
$316.1M
4.34M shares
$135.3M
1.44M shares
$94.9M
633K shares
$73.2M
11K shares
$73.0M
960K shares
$50.0M
1.27M shares
$30.1M
1.66M shares
$20.0M
238K shares
$17.9M
434K shares
All Holdings (27)
| Stock | Value | % of Portfolio | Shares | Change |
|---|---|---|---|---|
| OXYOCCIDENTAL PETE CORPNEW | $17.22B | 6.5% | 264.94M | +% |
| CVXCHEVRON CORPORATIONNEW | $12.05B | 4.6% | 58.25M | +% |
| GOOGLALPHABET INCNEW | $11.87B | 4.5% | 41.28M | +% |
| CBCHUBB LTD SWITZNEW | $11.16B | 4.2% | 34.25M | +% |
| KHCKRAFT HEINZ CONEW | $7.32B | 2.8% | 325.63M | +% |
| MCOMOODYS CORPNEW | $5.51B | 2.1% | 12.62M | +% |
| DALDELTA AIR LINES INCNEW | $2.65B | 1.0% | 39.81M | +% |
| SIRISIRIUSXM HOLDINGS INCNEW | $2.51B | 1.0% | 108.82M | +% |
| DVADAVITA INCNEW | $2.32B | 0.9% | 15.13M | +% |
| VRSNVERISIGN INCNEW | $1.99B | 0.8% | 8.02M | +% |
| KRKROGER CONEW | $1.97B | 0.8% | 27.26M | +% |
| NEW YORK TNEW YORK TIMES CO MTN BENEW | $1.15B | 0.4% | 13.75M | +% |
| GOOGALPHABET INCNEW | $1.03B | 0.4% | 3.59M | +% |
| AAPLAPPLE INCNEW | $958.3M | 0.4% | 3.78M | +% |
| NUENUCOR CORPNEW | $660.7M | 0.3% | 3.91M | +% |
| BACBANK AMERICA CORPNEW | $477.8M | 0.2% | 9.80M | +% |
| AXPAMERICAN EXPRESS CONEW | $423.4M | 0.2% | 1.40M | +% |
| COFCAPITAL ONE FINL CORPNEW | $389.9M | 0.1% | 2.14M | +% |
| LPXLOUISIANA PAC CORPNEW | $316.1M | 0.1% | 4.34M | +% |
| LIBERTY LILIBERTY LIVE HOLDINGS INCNEW | $135.3M | 0.1% | 1.44M | +% |
| CONSTELLATCONSTELLATION BRANDS INCNEW | $94.9M | 0.0% | 633K | +% |
| NVRNVR INCNEW | $73.2M | 0.0% | 11K | +% |
| KOCOCA COLA CONEW | $73.0M | 0.0% | 960K | +% |
| ALLY FINLALLY FINL INCNEW | $50.0M | 0.0% | 1.27M | +% |
| MACYSMACYS INCNEW | $30.1M | 0.0% | 1.66M | +% |
| LENLENNAR CORPNEW | $20.0M | 0.0% | 238K | +% |
| JEFJEFFERIES FINANCIAL GROUP INNEW | $17.9M | 0.0% | 434K | +% |
Filing History
Q1 2026
$263.10B
90 positions
Get alerted when Warren Buffett buys or sells
Sign up to get notified within 24 hours of new 13F filings.
Sign up free →Data from SEC 13F filings. Holdings reported with ~45 day delay from quarter-end. Not investment advice.