Philippe Laffont
Coatue Management LLC
$5.1M
Total portfolio value
As of Mar 2026
Performance (If You Copied This Portfolio)
1y
+9.8%
-11.5% vs S&P
3y
+10.4%
-38.9% vs S&P
5y
+5.2%
-55.6% vs S&P
10y
+12.2%
-101.8% vs S&P
all
+12.9%
+1677.5% vs S&P
Portfolio Allocation (Top Holdings)
22
New Buys
0
Increased
0
Decreased
0
Sold Out
New Positions This Quarter
$649,543
3.12M shares
$597,208
8.08M shares
$393,159
1.44M shares
$373,876
1.54M shares
$373,301
1.28M shares
$338,819
1.18M shares
$336,457
1.44M shares
$259,632
893K shares
$248,218
769K shares
$211,978
701K shares
$190,778
1.59M shares
$169,134
893K shares
$157,604
1.49M shares
$157,150
13.40M shares
$136,305
9.26M shares
$122,676
3.04M shares
$89,168
7.78M shares
$84,460
634K shares
$68,371
4.88M shares
$67,881
3.63M shares
$46,488
800K shares
$43,174
3.63M shares
All Holdings (22)
| Stock | Value | % of Portfolio | Shares | Change |
|---|---|---|---|---|
| AMZNAMAZON COM INCNEW | $649,543 | 12.7% | 3.12M | +% |
| RESTAURANTRESTAURANT BRANDS INTL INCNEW | $597,208 | 11.7% | 8.08M | +% |
| WESCO INTLWESCO INTL INCNEW | $393,159 | 7.7% | 1.44M | +% |
| UNION PACUNION PAC CORPNEW | $373,876 | 7.3% | 1.54M | +% |
| ELEVANCE HELEVANCE HEALTH INC FORMERLYNEW | $373,301 | 7.3% | 1.28M | +% |
| GOOGALPHABET INCNEW | $338,819 | 6.6% | 1.18M | +% |
| FERGUSON EFERGUSON ENTERPRISES INCNEW | $336,457 | 6.6% | 1.44M | +% |
| WILLIS TOWWILLIS TOWERS WATSON PLC LTDNEW | $259,632 | 5.1% | 893K | +% |
| AONAON PLCNEW | $248,218 | 4.9% | 769K | +% |
| VVISA INCNEW | $211,978 | 4.1% | 701K | +% |
| TELEFLEXORTELEFLEX INCORPORATEDNEW | $190,778 | 3.7% | 1.59M | +% |
| EAGLE MATLEAGLE MATLS INCNEW | $169,134 | 3.3% | 893K | +% |
| GENUINE PAGENUINE PARTS CONEW | $157,604 | 3.1% | 1.49M | +% |
| LBTYALIBERTY GLOBAL LTDNEW | $157,150 | 3.1% | 13.40M | +% |
| HERBALIFEHERBALIFE LTDNEW | $136,305 | 2.7% | 9.26M | +% |
| GDS HLDGSGDS HLDGS LTDNEW | $122,676 | 2.4% | 3.04M | +% |
| AMERICOLD AMERICOLD REALTY TRUST INCNEW | $89,168 | 1.7% | 7.78M | +% |
| MOLINA HEAMOLINA HEALTHCARE INCNEW | $84,460 | 1.7% | 634K | +% |
| GRUPO AEROGRUPO AEROMEXICO SAB DE CVNEW | $68,371 | 1.3% | 4.88M | +% |
| NORWEGIAN NORWEGIAN CRUISE LINE HLDGSNEW | $67,881 | 1.3% | 3.63M | +% |
| VAXCYTEVAXCYTE INCNEW | $46,488 | 0.9% | 800K | +% |
| DNOWDNOW INCNEW | $43,174 | 0.8% | 3.63M | +% |
Filing History
Q1 2026
$5.1M
22 positions
Get alerted when Philippe Laffont buys or sells
Sign up to get notified within 24 hours of new 13F filings.
Sign up free →Data from SEC 13F filings. Holdings reported with ~45 day delay from quarter-end. Not investment advice.