Performance Leaderboard
Which fund managers have beaten the S&P 500? Ranked by annualized returns.
| # | Fund Manager | Annual Return | Total Return | vs S&P 500 | Sharpe | Positions |
|---|---|---|---|---|---|---|
| 1 | Michael Burry Scion Asset Management | +38.2% | +404.2% | +320.0% | 2.55 | 8 |
| 2 | Ray Dalio Bridgewater Associates LP | +29.3% | +261.3% | +177.1% | 1.95 | 10 |
| 3 | Chase Coleman Tiger Global Management LLC | +28.7% | +253.1% | +168.9% | 1.91 | 10 |
| 4 | David Tepper Appaloosa Management LP | +28.6% | +251.3% | +167.1% | 1.91 | 10 |
| 5 | Howard Marks Oaktree Capital Management LP | +15.5% | +105.2% | +21.0% | 1.03 | 10 |
| 6 | George Soros Soros Fund Management LLC | +14.4% | +96.0% | +11.8% | 0.96 | 10 |
| 7 | Cathie Wood ARK Investment Management LLC | +10.0% | +61.3% | -22.9% | 0.67 | 10 |
| 8 | Warren Buffett Berkshire Hathaway Inc | +8.7% | +52.0% | -32.3% | 0.58 | 10 |
| 9 | Terry Smith Fundsmith LLP | +7.7% | +44.6% | -39.6% | 0.51 | 10 |
| 10 | Carl Icahn Icahn Capital LP | +6.3% | +35.6% | -48.6% | 0.42 | 10 |
| 11 | Bill Ackman Pershing Square Capital Management | +5.2% | +28.9% | -55.3% | 0.35 | 10 |
| 12 | Philippe Laffont Coatue Management LLC | +5.2% | +28.6% | -55.6% | 0.34 | 10 |
| 13 | Dan Loeb Third Point LLC | +5.0% | +27.6% | -56.6% | 0.33 | 10 |
| 14 | Stanley Druckenmiller Duquesne Family Office LLC | +0.3% | +1.7% | -82.5% | 0.02 | 10 |
How we calculate performance
We take each guru's top 10 holdings (by portfolio weight) from their latest 13F filing and calculate the weighted return of those positions over the selected time period. Returns are compared against the S&P 500 (SPY) over the same period.
Note: 13F filings are reported with a ~45 day delay. Actual fund performance may differ due to timing, unlisted positions, and trading between filings.
Get alerted on guru moves
Sign up to get notified when top-performing gurus make significant position changes.
Sign up free →