Performance Leaderboard
Which fund managers have beaten the S&P 500? Ranked by annualized returns.
| # | Fund Manager | Annual Return | Total Return | vs S&P 500 | Sharpe | Positions |
|---|---|---|---|---|---|---|
| 1 | Chase Coleman Tiger Global Management LLC | +24.8% | +35374.0% | +34660.9% | 1.65 | 10 |
| 2 | Michael Burry Scion Asset Management | +24.3% | +31907.7% | +31194.6% | 1.62 | 8 |
| 3 | Ray Dalio Bridgewater Associates LP | +22.9% | +23638.7% | +22925.6% | 1.53 | 10 |
| 4 | George Soros Soros Fund Management LLC | +21.1% | +15988.2% | +15275.1% | 1.41 | 10 |
| 5 | David Tepper Appaloosa Management LP | +21.1% | +15851.5% | +15138.5% | 1.41 | 10 |
| 6 | Cathie Wood ARK Investment Management LLC | +16.6% | +5752.3% | +5039.2% | 1.11 | 10 |
| 7 | Warren Buffett Berkshire Hathaway Inc | +13.1% | +2476.5% | +1763.4% | 0.87 | 10 |
| 8 | Philippe Laffont Coatue Management LLC | +12.9% | +2390.6% | +1677.5% | 0.86 | 10 |
| 9 | Terry Smith Fundsmith LLP | +12.1% | +1980.1% | +1267.0% | 0.81 | 10 |
| 10 | Dan Loeb Third Point LLC | +10.9% | +1444.8% | +731.7% | 0.73 | 10 |
| 11 | Bill Ackman Pershing Square Capital Management | +10.5% | +1319.8% | +606.7% | 0.70 | 10 |
| 12 | Carl Icahn Icahn Capital LP | +5.0% | +267.1% | -446.0% | 0.34 | 10 |
| 13 | Howard Marks Oaktree Capital Management LP | +4.7% | +234.9% | -478.2% | 0.31 | 10 |
| 14 | Stanley Druckenmiller Duquesne Family Office LLC | +0.1% | +1.7% | -711.4% | 0.00 | 10 |
How we calculate performance
We take each guru's top 10 holdings (by portfolio weight) from their latest 13F filing and calculate the weighted return of those positions over the selected time period. Returns are compared against the S&P 500 (SPY) over the same period.
Note: 13F filings are reported with a ~45 day delay. Actual fund performance may differ due to timing, unlisted positions, and trading between filings.
Get alerted on guru moves
Sign up to get notified when top-performing gurus make significant position changes.
Sign up free →