Performance Leaderboard
Which fund managers have beaten the S&P 500? Ranked by annualized returns.
| # | Fund Manager | Annual Return | Total Return | vs S&P 500 | Sharpe | Positions |
|---|---|---|---|---|---|---|
| 1 | David Tepper Appaloosa Management LP | +117.8% | +117.7% | +96.5% | 7.86 | 10 |
| 2 | Ray Dalio Bridgewater Associates LP | +66.9% | +66.8% | +45.6% | 4.46 | 10 |
| 3 | Michael Burry Scion Asset Management | +45.0% | +44.9% | +23.7% | 3.00 | 8 |
| 4 | Carl Icahn Icahn Capital LP | +42.8% | +42.8% | +21.5% | 2.85 | 10 |
| 5 | Chase Coleman Tiger Global Management LLC | +41.4% | +41.4% | +20.1% | 2.76 | 10 |
| 6 | Cathie Wood ARK Investment Management LLC | +36.0% | +36.0% | +14.8% | 2.40 | 10 |
| 7 | Howard Marks Oaktree Capital Management LP | +22.0% | +22.0% | +0.7% | 1.46 | 10 |
| 8 | Warren Buffett Berkshire Hathaway Inc | +17.8% | +17.8% | -3.5% | 1.18 | 10 |
| 9 | George Soros Soros Fund Management LLC | +14.4% | +14.4% | -6.8% | 0.96 | 10 |
| 10 | Terry Smith Fundsmith LLP | +12.3% | +12.3% | -8.9% | 0.82 | 10 |
| 11 | Philippe Laffont Coatue Management LLC | +9.8% | +9.8% | -11.5% | 0.65 | 10 |
| 12 | Dan Loeb Third Point LLC | +4.8% | +4.8% | -16.5% | 0.32 | 10 |
| 13 | Stanley Druckenmiller Duquesne Family Office LLC | +1.3% | +1.3% | -20.0% | 0.08 | 10 |
| 14 | Bill Ackman Pershing Square Capital Management | -7.2% | -7.2% | -28.4% | -0.48 | 10 |
How we calculate performance
We take each guru's top 10 holdings (by portfolio weight) from their latest 13F filing and calculate the weighted return of those positions over the selected time period. Returns are compared against the S&P 500 (SPY) over the same period.
Note: 13F filings are reported with a ~45 day delay. Actual fund performance may differ due to timing, unlisted positions, and trading between filings.
Get alerted on guru moves
Sign up to get notified when top-performing gurus make significant position changes.
Sign up free →